Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$937.66 MonthlyRenovated Affordable Family Sized Condo with New Flooring, Newer Bathrooms & Newer Appliances/Dishwasher - IN SUITE LAUNDRY-ENSUITE BATHROOM-WALK IN CLOSET in a professionally managed building. Why Pay Rent? You can finally have the space you need at a price you can afford . University parents-this is a great option. Young Parents will appreciate retreating to the spacious Primary Bedroom w a Private Full Ensuite and Walk in Closet. Perfect for friends currently renting together to buy and build equity instead. This is where you can start. Down the street from Sleeman Park, Playground and G2G intracommunity bike trail. Catholic & Public Schools 1km away. Directly on city bus route & 1km or less walk to No Frills, Shoppers, Winners, Pizza and more convenience options. Walk score 71-very walkable neighbourhood. Commuters you are 12 minutes from the 401, 6 minutes from downtown weekday GO train and VIA rail. Fall in love with our community. If you are already here- you know what I'm talking about. You won't miss what's east of Guelph. (id:56591)
2:00 pm
Ends at:4:00 pm
2:00 am
Ends at:4:00 pm
10:00 am
Ends at:12:30 pm
MLS® Number | 40642062 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre |
Features | Paved Driveway |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Security System |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1281 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R4-28 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15'9'' x 14'0'' | ||
Main Level | Living Room | 20'2'' x 11'7'' | ||
Main Level | Kitchen | 8'1'' x 7'3'' | ||
Main Level | Dining Room | 11'3'' x 8'9'' | ||
Main Level | Den | 8'7'' x 9'4'' | ||
Main Level | Bedroom | 12'5'' x 8'10'' | ||
Main Level | Bedroom | 12'5'' x 8'10'' | ||
Main Level | 4pc Bathroom | 5'6'' x 7'10'' | ||
Main Level | 4pc Bathroom | 5'4'' x 7'1'' |
https://www.realtor.ca/real-estate/27367574/10-ajax-street-unit-307-guelph
Contact us for more information
Lisa Downs
Salesperson
(866) 530-7737
(647) 849-3180
exprealty.ca/
Ally Calder
Salesperson
(866) 530-7737
(647) 849-3180
exprealty.ca/