This beautiful detached property is ideally located in the sought-after South End of Guelph, offering both convenience and comfort. Just a short walk from Stone Road Mall, the home is perfect for those who enjoy easy access to shopping, dining, and entertainment. It's also surrounded by a variety of popular restaurants, making it an excellent spot for food lovers. Additionally, the property is also close to the University of Guelph, making it ideal for students, faculty, or anyone seeking proximity to the university's vibrant community. With its prime location, this home offers the best of South End living. (id:56591)
MLS® Number | 40646309 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1098.12 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'1'' x 14'0'' | ||
Second Level | Bedroom | 8'0'' x 10'9'' | ||
Second Level | Bedroom | 8'0'' x 11'4'' | ||
Second Level | 4pc Bathroom | 5'0'' x 8'10'' | ||
Main Level | Dining Room | 12'6'' x 6'7'' | ||
Main Level | Foyer | 6'6'' x 10'4'' | ||
Main Level | Kitchen | 9'9'' x 11'7'' | ||
Main Level | Living Room | 16'0'' x 11'8'' |
Cable | Available |
https://www.realtor.ca/real-estate/27406670/138-cole-road-guelph
Contact us for more information
Allen Ly
Salesperson
(519) 823-5328
(519) 823-5328
www.redbrickreb.com/
https://www.facebook.com/redbrickreb
https://twitter.com/redbrickreb
https://www.linkedin.com/company/15244673/admin/feed/posts/