LIMITED TIME: $100K OFF FIRST 2 SALES! || OPEN HOUSE @ 15 Venture Way (Model Home)! Four unique models with over 90 quality featurette and finishes are available. The model shown is the Willoughby, a beautiful 3030sq ft home featuring a large open concept main floor, four bedrooms, and 3.5 baths. Price incudes Lot Premium as this is an oversized corner lot. Driven by an emphasis on design, superior craftsmanship and our own experiences, we're committed to building the best homes for our families. We partner with the finest planners, architects, engineers and trades to ensure we don't just build houses but build homes. (id:56591)
MLS® Number | 40647484 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3030 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm-r1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Loft | 8'0'' x 12'6'' | ||
Second Level | Bedroom | 11'0'' x 12'0'' | ||
Second Level | Bedroom | 11'0'' x 12'10'' | ||
Second Level | Bedroom | 13'8'' x 14'4'' | ||
Second Level | Primary Bedroom | 16'0'' x 15'10'' | ||
Basement | Other | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Porch | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Other | 18'3'' x 20'0'' | ||
Main Level | Living Room | 13'0'' x 12'1'' | ||
Main Level | Dining Room | 13'0'' x 10'9'' | ||
Main Level | Den | 13'8'' x 10'0'' | ||
Main Level | Kitchen | 8'11'' x 13'0'' | ||
Main Level | Breakfast | 8'3'' x 13'0'' | ||
Main Level | Family Room | 12'9'' x 16'2'' |
https://www.realtor.ca/real-estate/27431649/16-venture-way-thorold
Contact us for more information
Steve Zahnd
Broker
(888) 311-1172
joinreal.com/