Homes rarely come for sale on this quiet Court, and this family home with a double car garage is situated on a stunning (approx. 58x140 ft) lot! 3+1 beds, 3 bathrooms and lovingly maintained and updated over the years. Carpet-free main level has hardwood flooring through the entry and into the formal living room and dining room. Kitchen remodel includes an island, gas stove, walk-in pantry, and patio doors overlooking the beautiful backyard. Main floor family room with floor-to-ceiling fireplace and built-in shelving. Upstairs has three bedrooms and a renovated bathroom. The basement is fully finished with a large family room complete with gas fireplace and built-in shelving, fourth bedroom, and another full bathroom. The backyard is peaceful – and features a two-tiered deck with gazebo, stone patio, hot tub, and gorgeous landscaping with an irrigation system. Enjoy the schools and amenities Guelph’s west has to offer! Furnace and A/C heat pump (2023), owned water heater (2017), water softener (2023), composite deck (front 2020, back 2014), hot tub heater (2024). (id:56591)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40639208 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Cul-de-sac, Skylight, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Range - Gas, Microwave Built-in, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2968 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'9'' x 10'3'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'3'' x 13'2'' | ||
Second Level | Primary Bedroom | 15'11'' x 11'10'' | ||
Basement | Utility Room | 23'10'' x 10'9'' | ||
Basement | Recreation Room | 26'7'' x 23'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'5'' x 10'2'' | ||
Main Level | Laundry Room | 8'8'' x 6'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 17'7'' x 11'11'' | ||
Main Level | Breakfast | 15'0'' x 11'1'' | ||
Main Level | Kitchen | 12'7'' x 8'1'' | ||
Main Level | Dining Room | 14'5'' x 9'1'' | ||
Main Level | Living Room | 155'8'' x 10'9'' |
https://www.realtor.ca/real-estate/27355662/17-sunrise-court-guelph
Contact us for more information
Chris Shody
Salesperson
(866) 530-7737
(647) 849-3180
Kathy Shody
Broker
(866) 530-7737
(647) 849-3180
exprealty.ca/