Historical row/townhome in trendy St. Patrick's Ward with three bedrooms and parking for four cars. This 1905 home is full of character and waiting for a total fresh new look! The charming banister/staircase, original baseboards, claw foot tub and high ceilings are true to the era. The wooden front porch is a favorite spot for enjoying warm summer evenings with plenty of space for a bistro set or a few porch rockers. The Ward area continues to be upcoming and has such a cool history as well. Furnace and hot water heater are three years old. Basement has a single toilet and area for a decent workshop or hobby room. This home is priced to sell and offers anyone with renovation skills/cash an excellent opportunity. Plenty of potential here! (id:56591)
MLS® Number | 40638667 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | None |
Features | Southern Exposure |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1905 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Wood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 18 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 6'5'' x 7'10'' | ||
Second Level | Bedroom | 9'0'' x 11'2'' | ||
Second Level | Primary Bedroom | 10'10'' x 11'2'' | ||
Basement | 1pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'2'' x 10'10'' | ||
Main Level | Dining Room | 10'10'' x 9'0'' | ||
Main Level | Kitchen | 8'1'' x 12'0'' |
https://www.realtor.ca/real-estate/27338381/179-alice-street-guelph
Contact us for more information
Lorna Ronald
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/