Amazing multigenerational home available for the first time. The lovely custom 2 storey has been meticulously cared for over the past 30 years. Fully permitted top to bottom with 2 kitchens, 6 bedrooms, 4 bathrooms. Perfectly located at the end of a dead end street, backing onto conservation and steps to the river walking trails. The property offers so many possibilities. Bright and airy with lots of large windows and skylights. The main floor has tonnes of space with large family room featuring a wood burning fireplace, large eat in kitchen, living dining room plus a large multi purpose room that currently is being used as the laundry/craft room. The walkout basement is perfect for entertaining with it's own beautiful wood burning fireplace in the massive recreation room. With great schools and walking distance to downtown you are perfectly situated. Easy access for commuters. There are so many possibilities when it comes to this home. Here's your opportunity to make it yours. (id:56591)
MLS® Number | 40643177 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
EquipmentType | Furnace, Rental Water Softener, Water Heater |
Features | Cul-de-sac, Conservation/green Belt, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Furnace, Rental Water Softener, Water Heater |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3701.78 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 125 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R.1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'11'' x 11'7'' | ||
Second Level | Bonus Room | 11'10'' x 12'6'' | ||
Second Level | Bedroom | 10'11'' x 11'9'' | ||
Second Level | Bedroom | 10'9'' x 11'10'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 3'7'' x 6'9'' | ||
Basement | Recreation Room | 20'6'' x 16'2'' | ||
Basement | Kitchen | 12'3'' x 10'10'' | ||
Basement | Bedroom | 10'5'' x 8'8'' | ||
Basement | Bedroom | 12'1'' x 9'1'' | ||
Basement | Bedroom | 11'6'' x 9'1'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'1'' x 17'0'' | ||
Main Level | Laundry Room | 9'9'' x 9'3'' | ||
Main Level | Kitchen | 11'2'' x 10'6'' | ||
Main Level | Family Room | 13'9'' x 16'6'' | ||
Main Level | Dining Room | 12'1'' x 9'3'' | ||
Main Level | Breakfast | 6'11'' x 16'6'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27511678/187-municipal-street-guelph
Contact us for more information
Andra Arnold
Broker