Raised Bungalow in the Heart of Elora. Discover the perfect blend of village charm and modern convenience in this raised bungalow, ideally situated within walking distance to the vibrant shops, inviting restaurants, the breathtaking Elora Gorge, and the scenic Grand River. This 3+1 bedroom home offers 1,234 sq ft of comfortable living space on the main floor, designed to meet the needs of a growing family. With two full bathrooms (1 up 1 down), mornings are a breeze, and everyone has their own space. The fantastic 71x120' lot provides ample room for gardening, playing, and relaxing in your own private oasis. Whether you're looking to cultivate your green thumb, create a playground for the kids, or simply unwind after a long day, this generous outdoor space has endless potential. Come and make this charming bungalow your next home, and enjoy the best of Elora living. Prime location and family-friendly features. Contact us today to schedule a viewing! (id:56591)
MLS® Number | 40647613 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2104 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 71 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'4'' x 13'11'' | ||
Basement | Recreation Room | 20'3'' x 13'9'' | ||
Basement | Bedroom | 10'2'' x 10'3'' | ||
Basement | Other | 13'3'' x 10'0'' | ||
Basement | 3pc Bathroom | 10'1'' x 6'7'' | ||
Main Level | Primary Bedroom | 13'7'' x 10'0'' | ||
Main Level | Living Room | 22'6'' x 11'1'' | ||
Main Level | Eat In Kitchen | 14'2'' x 10'0'' | ||
Main Level | Dining Room | 9'10'' x 10'4'' | ||
Main Level | Bedroom | 10'3'' x 11'1'' | ||
Main Level | Bedroom | 10'0'' x 7'7'' | ||
Main Level | 4pc Bathroom | 9'11'' x 7'7'' |
https://www.realtor.ca/real-estate/27419253/194-colborne-st-elora
Contact us for more information
Paul Martin
Broker
(519) 843-7653
kwhomegrouprealty.ca/
Melissa Seagrove
Broker
(519) 843-7653
kwhomegrouprealty.ca/
Ted Mcdonald
Salesperson
(519) 843-7653
kwhomegrouprealty.ca/
Amy Murray
Salesperson
(519) 843-7653
kwhomegrouprealty.ca/