Maintenance, Common Area Maintenance, Landscaping, Property Management
$396 MonthlyWOW! This rare, 4-bedroom, 1.5-bath townhome offers incredible convenience, just steps away from shopping, transit, and schools. Perfectly located in a family-friendly west-end neighborhood, this home gives everyone the space they need, with nearly 1,100 square feet of thoughtfully designed living space. The bright, freshly painted kitchen is perfect for cooking up your favorite meals, and the spacious, open-concept living and dining area provides plenty of room to gather with friends and family. Upstairs, you’ll find a generously sized primary bedroom along with three more bedrooms—all on the same level! Whether you need extra bedrooms, a home office, or a creative space, this home is flexible enough to suit your lifestyle. The basement is unspoiled and is the perfect place to put your own finishing touches on this great home. And when it’s time to step outside, you’ll love the private, fully fenced patio. This townhome includes one surface parking space,and possibility to rent a second. With so much to offer, you won’t want to miss out on this gem! Make it yours today! (id:56591)
MLS® Number | 40655460 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1083 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rl.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'11'' x 11'7'' | ||
Second Level | Bedroom | 8'1'' x 11'4'' | ||
Second Level | Bedroom | 8'1'' x 12'6'' | ||
Second Level | Bedroom | 8'4'' x 8'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'9'' x 10'0'' | ||
Main Level | Kitchen | 7'5'' x 8'9'' | ||
Main Level | Foyer | 6'9'' x 8'3'' | ||
Main Level | Dining Room | 10'4'' x 9'2'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27487417/31-greengate-road-unit-257-guelph
Contact us for more information
Andra Arnold
Broker
(519) 856-9922
(519) 856-9909
www.royalcity.com