Maintenance, Insurance, Property Management, Parking
$357 MonthlyWelcome to Unit #40! Well maintained three bedroom, 3 bath unit. The basement has been recently finished and has a walkout to a patio and private yard area, as well as a three piece bath! The main level is open and spacious with a walkout to a deck with stairs down to grass area. The upstairs gives you three good sized bedrooms and a 4 piece bath (ensuite privilege from master) Out front is a nice front porch, a single car garage and a drive for a 2nd parking space. There is a good amount of visitor parking. There are great walking trails close by! (id:56591)
MLS® Number | 40643886 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1829 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'8'' x 9'6'' | ||
Second Level | Bedroom | 13'8'' x 9'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'9'' x 12'8'' | ||
Basement | Utility Room | 9'5'' x 6'4'' | ||
Basement | Recreation Room | 21'6'' x 13'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10'6'' x 7'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 18'11'' x 12'9'' | ||
Main Level | Kitchen | 10'6'' x 9'7'' |
https://www.realtor.ca/real-estate/27387490/31-schroder-crescent-unit-40-guelph
Contact us for more information
Karen Jans
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/