Charming red brick century home on a large lot with mature trees, lots of privacy and just a short stroll to local shopping, restaurants, the Grand River and all the other local amenities that historic downtown Fergus has to offer. This home is full of charm and character with it's gleaming hardwood floors throughout the sunroom and open concept living and dining area, the kitchen is open to the dining area and has granite countertops, breakfast bar and come with stainless appliances. Also on the main floor is a spacious family room, 3 piece bathroom and main floor 4th bedroom/home office, perfect additional accommodation for extended family, an in-law suite, guest suite or work from home space. upstairs you will find 3 more bedrooms, the primary bedroom has a sunroom, a perfect space to relax and read a book or have some quiet time. The main 4 piece bathroom was recently updated with free standing tub, and shower with ceramic tile. Head outside and you will love the privacy of the fenced front yard, the huge recently updated front deck, flagstone walkway, wooden arbour, the through driveway access from St Andrew St E as well as St Patrick St E, rear yard area, parking area, 20' x 12' shed. This home has a lot to offer, is in a great locations and must be seen to be appreciated. (id:56591)
MLS® Number | 40662965 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1920 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2122 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 254 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'6'' x 7'9'' | ||
Second Level | Primary Bedroom | 13'9'' x 9'10'' | ||
Second Level | Bedroom | 10'1'' x 11'10'' | ||
Second Level | Bedroom | 12'4'' x 10'8'' | ||
Second Level | 4pc Bathroom | 7'11'' x 9'0'' | ||
Main Level | Sunroom | 20'9'' x 7'7'' | ||
Main Level | Bedroom | 11'7'' x 11'4'' | ||
Main Level | Living Room | 12'3'' x 11'6'' | ||
Main Level | Kitchen | 10'3'' x 11'10'' | ||
Main Level | Foyer | 7'6'' x 11'6'' | ||
Main Level | Family Room | 14'4'' x 13'1'' | ||
Main Level | Dining Room | 12'6'' x 13'2'' | ||
Main Level | 3pc Bathroom | 8'7'' x 4'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27541674/315-st-andrew-street-e-fergus
Contact us for more information
Carl Wilkinson
Broker
Scott Couling
Salesperson
Eric Stupak
Salesperson
Paul Fitzpatrick
Broker of Record