Calling all investors and home hackers! This fully renovated duplex presents a rare opportunity that doesn’t come along often. Situated on a sprawling 56x184 ft lot, this property is divided into two above-grade units, each offering private entry, parking, and laundry facilities. Setup for two additional units in the future, the possibilities are endless. The upstairs unit boasts two spacious bedrooms, while the main level offers a generous one-bedroom layout. Both units feature modern open-concept kitchens, complete with stainless steel appliances, soft-close cabinetry, a central island, and under-cabinet lighting that enhance the space. Natural light floods through large windows, creating warm and inviting atmospheres. You’ll appreciate the updated bathrooms and kitchens, stylish vinyl plank flooring, freshly painted drywall, pot-lights, windows and doors. Essential upgrades include electrical, plumbing, insulation, roof, fascia, soffits, eavestroughs, both furnaces(2023), and both hot water heaters(2020 & 2022), the list goes on! With separate entrance to the basement to access the mechanical room, split hydro and water services, managing utilities is a breeze. The massive, mature backyard provides ample space for outdoor activities or future enhancements. This duplex is not just a home; it’s a smart investment opportunity waiting for the right buyer! (id:56591)
MLS® Number | 40646645 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway, Sump Pump |
Parking Space Total | 9 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1855 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 184 Ft |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'2'' x 11'9'' | ||
Second Level | Living Room | 12'7'' x 15'1'' | ||
Second Level | Kitchen | 11'10'' x 15'1'' | ||
Second Level | Dining Room | 8'0'' x 7'11'' | ||
Second Level | Bedroom | 12'0'' x 11'9'' | ||
Second Level | 4pc Bathroom | 7'9'' x 8'10'' | ||
Main Level | Living Room | 11'5'' x 15'2'' | ||
Main Level | Kitchen | 12'3'' x 15'1'' | ||
Main Level | Dining Room | 7'8'' x 7'4'' | ||
Main Level | Bedroom | 16'10'' x 13'2'' | ||
Main Level | 4pc Bathroom | 7'2'' x 8'10'' | ||
Main Level | Foyer | 6'9'' x 7'7'' |
https://www.realtor.ca/real-estate/27441930/330-william-street-mount-forest
Contact us for more information
Chloe Trapp
Broker
(519) 856-9922
(519) 856-9909
www.royalcity.com