Maintenance,
$833 MonthlyWelcome to 205-358 Waterloo Ave. This 2 Bedroom + Den, 2 Washrooms, Approximately 1197 Sq Ft, Recently Upgraded Home Has So Much To Offer -- Hardwood Floors Throughout, Enormous Living/Dining Area, Beautiful Kitchen With Attractive White Cabinetry, Ceramic Floor, Granite Countertop, And Just The Right Amount Of Storage. The Den With Its Bright Large Window Is Convenient For A Home Office. Ideally Located Close To All Amenities. (id:56591)
MLS® Number | 40655872 |
Property Type | Single Family |
Features | Southern Exposure |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Exterior Finish | Other |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1197 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4-49 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Pantry | 5'6'' x 3'7'' | ||
Main Level | Den | 14'3'' x 9'2'' | ||
Main Level | Bedroom | 11'7'' x 10'0'' | ||
Main Level | Primary Bedroom | 15'9'' x 10'10'' | ||
Main Level | Kitchen | 9'5'' x 7'9'' | ||
Main Level | Dining Room | 11'8'' x 9'8'' | ||
Main Level | Living Room | 20'4'' x 12'6'' |
https://www.realtor.ca/real-estate/27485474/358-waterloo-avenue-unit-205-guelph
Contact us for more information
Shikeeb Rahmaty
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/