Charming multigenerational or multi-family home. Welcome to this versatile residence perfect for multi-family living. (or fantastic investment) This thoughtfully designed home features: Main house features 2 spacious bedrooms, 3pc bath, tile and hardwood flooring throughout. Separate entrance to the basement for privacy leads down to a den, cold room, laundry room, craft room along with a bright well appointed 1 bedroom in-law suite with three piece bath, comfortable sitting room and kitchen. Tile and engineered wood flooring with dricore base ensure comfort. Insulated 1 car garage, with ample parking in the driveway for 4 vehicles. Above garage office space (2 offices) with 2pc washroom and coffee station helps balance your work and family life. To the left of the garage is the new modern legal one bedroom 2 story home completed in 2021- enter into the generous sized foyer with ample closet space, 2pc powder room, living room, eat in kitchen on the main floor. 42 inch wide oak staircase takes you to the bedroom, full bath, laundry and sitting area with a balcony/deck on both floors. Fully finished basement with tile and engineered hardwood flooring offering a den, mechanical room, and storeroom. Main level deck and upper level deck oversee the beautiful mature private treed yard and waterscape. This property really needs to be seen to be appreciated. Gazebo, small green house and 8 x 10 shed included. This home provides both functional and comfortable living spaces for extended families or rental income ensuring everyone has their own space while enjoying the benefits of a shared home. Located in a mature Fergus neighbourhood a short walk to the Grand River, downtown shops, cafes and restaurants. Come and experience the charm of historic Fergus and the short commute to Elora, Guelph, the Tri Cities and more. Take advantage of this rare opportunity to make this your forever home! Book your showing today! (id:56591)
MLS® Number | 40645122 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway, Sump Pump, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Greenhouse, Shed |
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3362 Sqft |
Type | House |
Utility Water | Community Water System, Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 89 Ft |
Size Frontage | 84 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1/2 Acre |
Size Total Text | 0.17 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'7'' x 14'7'' | ||
Second Level | Laundry Room | 5'2'' x 4'10'' | ||
Second Level | 3pc Bathroom | 7'11'' x 7'5'' | ||
Second Level | Sitting Room | 10'2'' x 9'3'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Office | 6'7'' x 4'10'' | ||
Second Level | Office | 10'2'' x 7'6'' | ||
Second Level | Office | 12'3'' x 8'3'' | ||
Basement | Utility Room | 9'3'' x 3'6'' | ||
Basement | Den | 10'5'' x 6'11'' | ||
Basement | Family Room | 16'5'' x 14'11'' | ||
Basement | 3pc Bathroom | 6'3'' x 5'8'' | ||
Basement | Bedroom | 10'4'' x 9'8'' | ||
Basement | Living Room | 10'8'' x 8'5'' | ||
Basement | Kitchen | 10'8'' x 6'10'' | ||
Basement | 3pc Bathroom | 5'4'' x 5'0'' | ||
Basement | Office | 11'0'' x 8'3'' | ||
Basement | Living Room | 12'11'' x 11'10'' | ||
Basement | Laundry Room | 8'1'' x 7'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 15'3'' x 9'5'' | ||
Main Level | Sitting Room | 11'4'' x 11'1'' | ||
Main Level | Foyer | 9'1'' x 3'10'' | ||
Main Level | Bedroom | 11'1'' x 8'3'' | ||
Main Level | 4pc Bathroom | 7'6'' x 6'5'' | ||
Main Level | Primary Bedroom | 11'10'' x 10'3'' | ||
Main Level | Dining Room | 9'5'' x 8'9'' | ||
Main Level | Living Room | 17'9'' x 11'6'' | ||
Main Level | Kitchen | 9'4'' x 9'1'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27396306/415-hill-street-e-fergus
Contact us for more information
Bruce Johnston
Salesperson
(519) 846-4663
(519) 846-8676
www.hometownrealty.ca/
Alaina H Lewis
Salesperson
(519) 846-4663
(519) 846-8676
www.hometownrealty.ca/