Charming 2-Bedroom Bungalow in Prime Elora Location. Discover the potential of this adorable 2-bedroom bungalow, ideally situated in the heart of Elora. Nestled on a generous 66’ x 165’ lot, this property boasts a fully fenced, private yard perfect for relaxation and entertainment. Enjoy the convenience of a detached garage and appreciate the peace of mind that comes with recent upgrades, including a new roof and furnace. This home offers a fantastic opportunity to add your personal touch and create your dream space. Just a short stroll from downtown Elora, you’ll have easy access to shops, restaurants, and local attractions. Don’t miss out on the chance to own a piece of this vibrant community. (id:56591)
MLS® Number | 40643027 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1924 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 941 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 18'0'' x 8'0'' | ||
Main Level | Living Room | 15'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 15'0'' x 10'0'' | ||
Main Level | Kitchen | 15'0'' x 8'0'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27378276/89-mcnab-street-e-elora
Contact us for more information
Melissa Seagrove
Broker
(519) 843-7653
kwhomegrouprealty.ca/
Ted Mcdonald
Salesperson
(519) 843-7653
kwhomegrouprealty.ca/
Dianne Snyder
Salesperson
(519) 843-7653
kwhomegrouprealty.ca/
Amy Murray
Salesperson
(519) 843-7653
kwhomegrouprealty.ca/