Situated on a beautifully treed 2 acre oasis right on the edge of town , this character home and property itself offers a lot of potential and possibilities. The main house at the front was built in 1911, which was seamlessly added onto the original homestead built in the 1850's. Almost 3000 square feet of finished living space, currently configured with 4 bedrooms and 3 bathrooms. Large principal rooms. Be sure to check out the online floorplans and virtual tour. The huge windows and original wood trim, beams and wood floors - well , let's just say they don't build them like this anymore. Definitely one you have to see in person to appreciate. Detached garage. Brand new heat pump heating/cooling. There is even high speed fibre optic internet here. Property will also be of interest to investors and developers. (id:56591)
MLS® Number | 40656777 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Furnace, Water Heater |
ParkingSpaceTotal | 9 |
RentalEquipmentType | Furnace, Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2985.02 Sqft |
Type | House |
UtilityWater | Drilled Well |
Detached Garage |
Acreage | Yes |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 268 Ft |
SizeFrontage | 325 Ft |
SizeTotalText | 2 - 4.99 Acres |
ZoningDescription | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'4'' x 11'1'' | ||
Second Level | Den | 13'4'' x 12'6'' | ||
Second Level | Bedroom | 13'2'' x 10'5'' | ||
Second Level | Bedroom | 11'1'' x 9'10'' | ||
Second Level | Bedroom | 10'0'' x 17'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 10'11'' x 11'0'' | ||
Main Level | Living Room | 13'2'' x 14'2'' | ||
Main Level | Kitchen | 13'3'' x 13'2'' | ||
Main Level | Family Room | 17'5'' x 19'3'' | ||
Main Level | Dining Room | 13'3'' x 11'1'' | ||
Main Level | Dining Room | 13'2'' x 9'9'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27516701/935-scotland-street-fergus
Contact us for more information
George Mochrie
Salesperson
Reginald Knight
Salesperson