Ever wondered what lies beyond this private tree lined driveway ? This 1.86 acre property is its’ own private oasis, within town. First time offered, this executive 20 year young solid brick bungalow with oversized 30’x25’ - 2 car garage with walkup from basement, has been meticulously maintained and offers an abundance of space and beauty both inside and out. Main floors offers functional open-concept floor plan with cherry kitchen, breakfast bar and quartz countertops. The bright dining area, overlooks the large 2 tier deck and patio, surrounded by manicured trees, shrubs and gardens. Living room also offers access to backyard, gleaming hardwood floors, gas fireplace surrounded by custom built-in cabinetry. Generous main floor master bedroom with walk-in closet and luxury 5pc. ensuite bath with double sink. Main floor office/bedroom and an additional bedroom with 4 pc. bath and laundry/mud room, complete this level. Do you know that with a large bungalow comes an equally spacious downstairs? Over 1800 sq.ft. basement, with large windows throughout, rec room entertainment area and bar with built-in cabinetry. French doors lead to the large family room, bedroom and full bath. Loads of space, storage and potential for pool and/or in-law suite … definitely one you won’t want to miss ! The serene outdoors offers plenty of sun when you want it and shade when it’s needed, with retractable awning and mature trees at rear. Beyond the vast open space, the property extends well into the trees. This is the ideal property for all the toys, outdoor adventures or the hobbiest and/or small animal lover ! Close to amenities, new Groves Hospital, fabulous downtown restaurants and shops, the banks of the Grand River, close proximity to 401 corridor and so much more. This stunning and mature property is full of endless possibilities and an extremely rare opportunity – come see through today ! (id:56591)
MLS® Number | 40666083 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
CommunicationType | Fiber |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | None |
Features | Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 22 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2004 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3618 Sqft |
Type | House |
UtilityWater | Bored Well |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 1017 Ft |
SizeFrontage | 80 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | R1a.70.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3'7'' x 7'7'' | ||
Basement | Storage | 11'10'' x 16'2'' | ||
Basement | Recreation Room | 32'7'' x 27'8'' | ||
Basement | Family Room | 27'1'' x 19'3'' | ||
Basement | Bedroom | 14'8'' x 15'3'' | ||
Basement | Other | 7'3'' x 11'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17'2'' x 12'2'' | ||
Main Level | Bedroom | 13'1'' x 13'5'' | ||
Main Level | Bedroom | 13'3'' x 8'0'' | ||
Main Level | Living Room | 20'10'' x 17'3'' | ||
Main Level | Laundry Room | 10'1'' x 7'1'' | ||
Main Level | Kitchen | 15'6'' x 12'9'' | ||
Main Level | Dining Room | 11'4'' x 12'9'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27557308/953-st-david-street-n-fergus
Contact us for more information
Carolyn Sullivan
Salesperson
Paul Fitzpatrick
Broker of Record