IMPROVED PRICE!!!!! Must see Must buy Two Homes For One. Gorgeous century stone home with Guest House and heated in-ground saltwater pool! Soaring ceilings, gleaming reclaimed hardwood floors throughout, stunning professionally gourmet style kitchen with granite counter tops throughout and a massive island plus formal dining room for perfect entertaining. Master bedroom features ensuite and walk in closet. Second bedroom boasts exposed stone wall and a sun filled third bedroom/office. The spa like second bath also features exposed stone walls and a cozy soaker tub. More exposed stone walls in the family room with gas fireplace over looking that beautiful, fully fenced private yard. Finished basement for that family movie night after a day at the pool and beautifully landscaped oasis. The fully serviced separate guest house with 1000 sq feet of living space can be the offset income giving you mortgage relief. Can be utilized for monthly rental, extreme AIRBNB income or potential tiny home multi generational living. Both homes are forced air gas heat. All this and in the heart of Fergus and steps to everything. $998,500.00 the time to buy is now, WOW! (id:56591)
MLS® Number | 40599085 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Crushed Stone Driveway, In-law Suite |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1901 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2498 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 71 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 23'0'' x 23'0'' | ||
Second Level | Bedroom | 15'0'' x 10'1'' | ||
Second Level | Bedroom | 14'2'' x 10'4'' | ||
Second Level | Primary Bedroom | 12'11'' x 12'10'' | ||
Basement | Recreation Room | 26'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 23'0'' x 23'0'' | ||
Main Level | Living Room | 14'2'' x 12'8'' | ||
Main Level | Family Room | 19'0'' x 15'5'' | ||
Main Level | Dining Room | 12'6'' x 12'6'' | ||
Main Level | Kitchen | 15'7'' x 14'9'' |
https://www.realtor.ca/real-estate/26992737/180-union-street-w-fergus
Contact us for more information
Jim Edward Bowman
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/