Maintenance, Common Area Maintenance, Parking, Insurance
$894.72 MonthlyWelcome to 2061 Maria Street, Unit 10 - a luxurious end-unit townhome in the heart of downtown Burlington, featuring a private rooftop terrace with stunning views of Lake Ontario, Lakeshore, and the downtown skyline. Designed for both comfort and sophistication, this home spans three beautifully finished levels plus a fully finished basement, offering a seamless blend of modern style, functionality, and outdoor enjoyment. Inside, the open-concept main floor showcases well maintained hardwood flooring throughout, with a bright and spacious layout perfect for entertaining or relaxing. The chef's kitchen connects effortlessly to the dining and living areas, making everyday living as enjoyable as hosting guests. Each of the two spacious bedrooms includes its own ensuite bathroom and walk-in closet, while the primary suite features a luxurious 5-piece ensuite complete with double sinks and a jacuzzi tub. With five bathrooms total-including two full baths and three powder rooms-this home ensures comfort and convenience for all. The showpiece rooftop terrace provides an inviting outdoor retreat, ideal for summer evenings or weekend gatherings. It comes equipped with a natural gas line for your barbecue and a hot tub hookup-ready for your personal touch. Set within walking distance to Burlington's vibrant downtown core, you'll enjoy easy access to boutique shops, restaurants, cafés, Spencer Smith Park, and the waterfront. Excellent local schools like Lakeshore Public, Burlington Central, and St. John Catholic are nearby, as well as parks such as Lions Club Park and Wellington Park. With Burlington GO and major roadways close at hand, commuting is a breeze. Luxury, location, and lifestyle converge beautifully in this exceptional offering-reach out today to learn more! (id:56591)
| MLS® Number | W12495382 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| View Type | City View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,500 - 2,749 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools |
| Zoning Description | Drm-380 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1 m | 1.91 m | 1 m x 1.91 m |
| Second Level | Dining Room | 3.01 m | 3.9 m | 3.01 m x 3.9 m |
| Second Level | Family Room | 6.35 m | 6.85 m | 6.35 m x 6.85 m |
| Second Level | Kitchen | 3.35 m | 6.36 m | 3.35 m x 6.36 m |
| Third Level | Primary Bedroom | 3.62 m | 4.62 m | 3.62 m x 4.62 m |
| Third Level | Laundry Room | 2.41 m | 1.74 m | 2.41 m x 1.74 m |
| Third Level | Bathroom | 2.47 m | 3.29 m | 2.47 m x 3.29 m |
| Third Level | Bathroom | 2.66 m | 4.08 m | 2.66 m x 4.08 m |
| Third Level | Bedroom | 3.8 m | 4.64 m | 3.8 m x 4.64 m |
| Basement | Bathroom | 1.67 m | 1.42 m | 1.67 m x 1.42 m |
| Basement | Bedroom | 6.21 m | 5.62 m | 6.21 m x 5.62 m |
| Basement | Utility Room | 5.87 m | 2.79 m | 5.87 m x 2.79 m |
| Main Level | Bathroom | 1.51 m | 1.77 m | 1.51 m x 1.77 m |
| Main Level | Living Room | 6.33 m | 4.64 m | 6.33 m x 4.64 m |
| Main Level | Mud Room | 3.48 m | 1.75 m | 3.48 m x 1.75 m |
https://www.realtor.ca/real-estate/29052730/10-2061-maria-street-burlington-brant-brant
Contact us for more information
Feng Wu
Broker
(519) 821-3600
(519) 821-3660
www.cbn.on.ca/
Ethan Lewis
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca/