This inviting bungalow offers over 1000 square feet of main floor living plus an incredible 3-season glass terrace. The floor plan is nicely laid out with an enclosed front foyer, open living area, two bedrooms, one large bathroom and a laundry room/pantry off the kitchen providing easy access to the single car garage. Highlights include; new windows, corner gas fireplace, walk out to terrace, newer flooring, new dishwasher, new stove, new eaves, new window coverings, storage loft above the garage with drop down ladder and more. The side yard is an ideal space to enjoy the outdoors without having to maintain a large property. Situated in the heart of Collingwood on a quiet street within walking distance of downtown and Georgian Bay and convenient to all the amenities and recreational activities the area has to offer. (id:56591)
MLS® Number | S12291722 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Hospital, Schools, Ski Area, Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Level, Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Semi-detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Schools, Ski Area, Public Transit |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 65 Ft ,10 In |
Size Frontage | 43 Ft ,9 In |
Size Irregular | 43.8 X 65.9 Ft |
Size Total Text | 43.8 X 65.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2.36 m | 2.08 m | 2.36 m x 2.08 m |
Main Level | Bedroom | 3.33 m | 3.04 m | 3.33 m x 3.04 m |
Main Level | Primary Bedroom | 3.62 m | 3.32 m | 3.62 m x 3.32 m |
Main Level | Dining Room | 4.89 m | 3.45 m | 4.89 m x 3.45 m |
Main Level | Kitchen | 2.68 m | 2.6 m | 2.68 m x 2.6 m |
Main Level | Living Room | 4.81 m | 3.7 m | 4.81 m x 3.7 m |
Main Level | Laundry Room | 2.7 m | 1.49 m | 2.7 m x 1.49 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28619768/115-robinson-street-collingwood-collingwood
Contact us for more information
Lesley Sullivan
Salesperson
(519) 538-5755
(519) 538-5819
locationsnorth.com/
Brent Sullivan
Salesperson
(519) 538-5755
(519) 538-5819
locationsnorth.com/