Welcome to 11D Bears Paw - Whether seeking privacy, flexibility, or long-term value, this exceptional point lot on beautiful Whitestone Lake checks every box. Full South exposure, offering 490 feet of shoreline, breath-taking sunrises and sunsets, deep-water access, and two fully serviced dwellings with manicured landscaping, this property is a rare find. The main dwelling offers just over 1900 sq. ft. of living space, featuring 2 bedrooms, 2 bathrooms, an open-concept layout, and expansive lake views. Just steps away, the detached garage with 1456 sq. ft. carriage house includes an additional 2 bedrooms, 1 bathroom, a 2-car garage, and a covered port with a third parking space perfect for guests, extended family, or income potential. Whether you're envisioning a private family retreat, multi-generational getaway, or a legacy waterfront property, opportunities like this with scale, seclusion, and versatility are increasingly limited in the region. A must-see for buyers prioritizing long lake views with great privacy! (id:56591)
| MLS® Number | X12367288 |
| Property Type | Single Family |
| Community Name | Dunchurch |
| Amenities Near By | Beach, Golf Nearby, Marina |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size, Sloping, Open Space, Flat Site |
| Parking Space Total | 13 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Dock |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage | |
| Covered |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 170 Ft |
| Size Frontage | 490 Ft |
| Size Irregular | 490 X 170 Ft |
| Size Total Text | 490 X 170 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Wf |
| Electricity | Installed |
https://www.realtor.ca/real-estate/28783507/11d-bears-paw-whitestone-dunchurch-dunchurch
Contact us for more information
David Bemmann
Broker
(705) 765-5020
sothebysrealty.ca/