Newer Five bedroom home in the woods in great condition and maintenance free with steel roof and metal siding. Has a three bedroom unit and a two bedroom unit both units are perfectally privatley seperate and give a new owner so many options!! with extended family living independantly yet close to one another, or a pure investment with a potential of almost $66,000 a year coming in, or go with Airbnb for even higher income! Also live in one unit rent the other is also a great option! The land is perfectly level well treed with lots of quiet privacy and tons of parking. Close to Baysville on Lake of Bays with great free boat access and swimming Dont miss this one!!! (id:56591)
MLS® Number | X12236749 |
Property Type | Single Family |
Community Name | Mclean |
Amenities Near By | Golf Nearby, Marina |
Community Features | Community Centre, School Bus |
Features | Wooded Area, Lighting, Level, Carpet Free |
Parking Space Total | 10 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 0 To 5 Years |
Appliances | Hot Tub, Water Meter |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Steel |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Golf Nearby, Marina |
Sewer | Sanitary Sewer |
Size Depth | 407 Ft |
Size Frontage | 71 Ft |
Size Irregular | 71 X 407 Ft |
Size Total Text | 71 X 407 Ft |
Zoning Description | Community Settlement Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.05 m | 5.5 m | 6.05 m x 5.5 m |
Main Level | Living Room | 4 m | 3.3 m | 4 m x 3.3 m |
Main Level | Dining Room | 3.65 m | 3 m | 3.65 m x 3 m |
Main Level | Dining Room | 6.05 m | 2.74 m | 6.05 m x 2.74 m |
Main Level | Bedroom | 3.7 m | 5.09 m | 3.7 m x 5.09 m |
Main Level | Bedroom 2 | 3.6 m | 3 m | 3.6 m x 3 m |
Main Level | Bathroom | 1.53 m | 1.52 m | 1.53 m x 1.52 m |
Main Level | Bathroom | 5.25 m | 2.75 m | 5.25 m x 2.75 m |
Main Level | Bedroom | 5.14 m | 3.3 m | 5.14 m x 3.3 m |
Main Level | Bedroom 2 | 4.03 m | 3.3 m | 4.03 m x 3.3 m |
Main Level | Bedroom 3 | 4.92 m | 3.65 m | 4.92 m x 3.65 m |
Main Level | Bathroom | 3 m | 2.43 m | 3 m x 2.43 m |
Main Level | Kitchen | 6.05 m | 3.04 m | 6.05 m x 3.04 m |
Main Level | Kitchen | 4.98 m | 4.41 m | 4.98 m x 4.41 m |
https://www.realtor.ca/real-estate/28502152/2776-muskoka-rd-117-road-s-lake-of-bays-mclean-mclean
Contact us for more information
John Jarvis
Broker
(705) 765-1200
(705) 765-1400