Maintenance, Water, Insurance, Parking, Heat
$706.93 MonthlyWelcome to 303-20 Station Square, perfectly located in the heart of Elora! This bright and inviting 2-bedroom, 2-bathroom condo offers an ideal balance of comfort, convenience, and community. Sunlight pours through the large windows, showcasing private treed views and filling every room with a sense of calm and serenity.The open-concept kitchen blends effortlessly into the dining and living areas, creating a warm, functional space for both everyday living and entertaining. The primary suite is a true retreat with its walk-in closet and private ensuite, while the second bedroompaired with a full bathroom across the hallmakes a perfect guest room or home office.Practical features include in-suite laundry, underground parking directly across from the elevator, and a larger-than-average storage unit. Life at Station Square is enriched by a welcoming community that hosts regular social events, from coffee mornings to card nights. Residents also enjoy access to excellent amenities, including a guest suite, exercise room, and a spacious party/meeting room.All this, just a short stroll to Downtown Elora, Bissell Park, and the scenic walking trails that make this town so special. Dont miss the opportunity to be part of one of Eloras most sought-after condo communities! (id:56591)
MLS® Number | X12428256 |
Property Type | Single Family |
Community Name | Elora/Salem |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Features | Elevator, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Concrete |
Fire Protection | Controlled Entry, Security System |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 4.22 m | 2.44 m | 4.22 m x 2.44 m |
Main Level | Living Room | 5.94 m | 4.19 m | 5.94 m x 4.19 m |
Main Level | Primary Bedroom | 3 m | 4.5 m | 3 m x 4.5 m |
Main Level | Bedroom 2 | 2.74 m | 4.45 m | 2.74 m x 4.45 m |
Main Level | Kitchen | 4.21 m | 2.61 m | 4.21 m x 2.61 m |
Contact us for more information
Kaitlyn Goodfellow
Salesperson
(519) 787-0203
(519) 787-1761
www.remaxcentre.ca/