Affordable Living Move-In Ready Home! This well-maintained property offers numerous updates and is located just steps from affordable living. Features include: All-new drywall, flooring, and interior paint. Bathroom updated in 2023. Siding reinstalled in 2023. Spacious rear yard with addition. Two-storey shed (2006), providing excellent storage or workshop potential. Natural gas furnace. Generous kitchen with ample space for meal preparation and dining. With a functional layout and recent upgrades, this home provides comfort, value, and convenience. (id:56591)
| MLS® Number | X12394314 |
| Property Type | Single Family |
| Community Name | Tuckersmith |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.09 m | 3.66 m | 6.09 m x 3.66 m |
| Main Level | Kitchen | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
| Main Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bedroom 2 | 4.08 m | 3.05 m | 4.08 m x 3.05 m |
| Main Level | Bedroom 3 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bedroom 4 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28842131/75049-hensall-road-huron-east-tuckersmith-tuckersmith
Contact us for more information
Sherry Pulles
Broker
(519) 482-3400
(519) 482-3477
www.rlpheartland.ca/