Welcome to 76 Georgian Glen Drive, a bright and comfortable 2-bedroom plus den modular home located in the desirable Georgian Glen Estates community. This home is situated on leased land and offers a functional layout ideal for year-round living. Enjoy the convenience of being within walking distance to Stonebridge Town Centre, offering easy access to shopping, dining, banking and amenities. Inside, you'll find an open-concept living area with a gas fireplace , a spacious kitchen, two well-sized bedrooms, and a versatile den that could serve as a home office, hobby room, or guest space. The home also features a full bath, in-unit laundry, and a private driveway. Nestled in a friendly and peaceful neighbourhood with mature trees and a welcoming atmosphere, this property is ideal for downsizers, retirees, or anyone looking for affordable, living in the heart of Wasaga Beach. Monthly Rent: $700 Structure Tax: $28.26 Lot Tax: $21.98 Total Monthly: $750.24 (id:56591)
| MLS® Number | S12240980 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Equipment Type | None |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Other | Manufactured |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Modular |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.66 m | 4 m | 4.66 m x 4 m |
| Main Level | Living Room | 4.91 m | 4.72 m | 4.91 m x 4.72 m |
| Main Level | Bedroom | 2.62 m | 3.11 m | 2.62 m x 3.11 m |
| Main Level | Bedroom 2 | 3.52 m | 3.91 m | 3.52 m x 3.91 m |
| Main Level | Den | 2.63 m | 5.2 m | 2.63 m x 5.2 m |
| Main Level | Bathroom | 2.34 m | 4.05 m | 2.34 m x 4.05 m |
https://www.realtor.ca/real-estate/28511361/76-georgian-glen-drive-wasaga-beach-wasaga-beach
Contact us for more information
Carol Ireland
Salesperson
(705) 429-4500
(705) 429-4019
www.remaxbythebay.ca/