Affordable Living on a large Lot! Discover simple, comfortable living in this charming home, set on a generous lot with two sheds in a great location. Featuring newer flooring, low running costs, and an easy-to-maintain layout, this property is ideal. Whether you are starting out or downsizing, or looking for a peaceful retreat, this home offers great value, privacy, and space. If you are living a minimalist lifestyle, this is the spot for you!!! (id:56591)
| MLS® Number | X12460169 |
| Property Type | Single Family |
| Community Name | Lucknow |
| Amenities Near By | Place Of Worship |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Concrete Block |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 82 Ft ,6 In |
| Size Irregular | 82.5 X 132 Ft |
| Size Total Text | 82.5 X 132 Ft |
| Zoning Description | Residential 1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.46 m | 1.93 m | 2.46 m x 1.93 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 2.74 m | 1.98 m | 2.74 m x 1.98 m |
| Main Level | Living Room | 3.3 m | 4.62 m | 3.3 m x 4.62 m |
https://www.realtor.ca/real-estate/28984496/770-somerville-street-huron-kinloss-lucknow-lucknow
Contact us for more information
Sherry Pulles
Broker
(519) 482-3400
(519) 482-3477
www.rlpheartland.ca/