Maintenance, Parking, Insurance
$578.66 MonthlyExceptional Value in the lovely community of Meaford! This charming bungalow offers a perfect blend of comfort and convenience in a year-round recreational paradise. The open-concept main floor boasts a spacious great room, dining area, and kitchen, all seamlessly flowing together. The soaring cathedral ceilings, patio doors and skylight in the great room create an airy, light-filled space, enhanced by a stylish new electric built-in fireplace. Step outside to a large, private deck, shaded by a mature maple tree ideal for relaxing or barbequing (hooked up to a gas line) on those warm summer days. The main floor also features a serene primary bedroom and a modern 4-piece bathroom. The lower level is designed for relaxation and functionality, with a cozy family room, furnace room with ample storage, a generously sized second bedroom with a 3-piece ensuite, and a convenient laundry area. This property is part of a private, tranquil 20-unit community, offering a large clubhouse perfect for family gatherings, along with plenty of visitor parking. You'll love the proximity to Georgian Bay, the Meaford Arts and Cultural Centre, and a wealth of local amenities including downtown shops, restaurants, a golf course, curling club, hiking trails, and ski hills just a short drive away. With everything you need right at your doorstep, this home is the perfect place to enjoy all that Meaford has to offer. Flexible closing. Total square feet of living space 1493 SQFT. Furnishings could be included if desired. (id:56591)
| MLS® Number | X12415401 |
| Property Type | Single Family |
| Community Name | Meaford |
| Community Features | Pets Allowed With Restrictions |
| Features | Sump Pump |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 799 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.67 m | 5.49 m | 3.67 m x 5.49 m |
| Basement | Family Room | 3.67 m | 5.49 m | 3.67 m x 5.49 m |
| Basement | Bedroom 2 | 3.7 m | 4.11 m | 3.7 m x 4.11 m |
| Basement | Bedroom 2 | 3.7 m | 4.11 m | 3.7 m x 4.11 m |
| Basement | Bathroom | 3.1 m | 1.53 m | 3.1 m x 1.53 m |
| Basement | Family Room | 3.67 m | 5.49 m | 3.67 m x 5.49 m |
| Basement | Bedroom 2 | 3.7 m | 4.11 m | 3.7 m x 4.11 m |
| Basement | Bathroom | 3.1 m | 1.53 m | 3.1 m x 1.53 m |
| Basement | Other | 1.87 m | 2.07 m | 1.87 m x 2.07 m |
| Basement | Bedroom 2 | 3.7 m | 4.11 m | 3.7 m x 4.11 m |
| Main Level | Kitchen | 3.85 m | 4.65 m | 3.85 m x 4.65 m |
| Basement | Bathroom | 3.1 m | 1.53 m | 3.1 m x 1.53 m |
| Basement | Bathroom | 3.1 m | 1.53 m | 3.1 m x 1.53 m |
| Basement | Other | 1.87 m | 2.07 m | 1.87 m x 2.07 m |
| Basement | Other | 1.87 m | 2.07 m | 1.87 m x 2.07 m |
| Basement | Other | 1.87 m | 2.07 m | 1.87 m x 2.07 m |
| Main Level | Great Room | 4.14 m | 5.69 m | 4.14 m x 5.69 m |
| Main Level | Kitchen | 3.85 m | 4.65 m | 3.85 m x 4.65 m |
| Main Level | Kitchen | 3.85 m | 4.65 m | 3.85 m x 4.65 m |
| Main Level | Primary Bedroom | 3.7 m | 4.11 m | 3.7 m x 4.11 m |
| Main Level | Great Room | 4.14 m | 5.69 m | 4.14 m x 5.69 m |
| Main Level | Kitchen | 3.85 m | 4.65 m | 3.85 m x 4.65 m |
| Main Level | Great Room | 4.14 m | 5.69 m | 4.14 m x 5.69 m |
| Main Level | Primary Bedroom | 3.7 m | 4.11 m | 3.7 m x 4.11 m |
| Main Level | Foyer | 2.5 m | 3.08 m | 2.5 m x 3.08 m |
| Main Level | Great Room | 4.14 m | 5.69 m | 4.14 m x 5.69 m |
| Main Level | Primary Bedroom | 3.7 m | 4.11 m | 3.7 m x 4.11 m |
| Main Level | Foyer | 2.5 m | 3.08 m | 2.5 m x 3.08 m |
| Main Level | Foyer | 2.5 m | 3.08 m | 2.5 m x 3.08 m |
| Main Level | Bathroom | 3.1 m | 1.53 m | 3.1 m x 1.53 m |
| Main Level | Bathroom | 3.1 m | 1.53 m | 3.1 m x 1.53 m |
| Main Level | Bathroom | 3.1 m | 1.53 m | 3.1 m x 1.53 m |
| Main Level | Primary Bedroom | 3.7 m | 4.11 m | 3.7 m x 4.11 m |
| Main Level | Foyer | 2.5 m | 3.08 m | 2.5 m x 3.08 m |
| Main Level | Bathroom | 3.1 m | 1.53 m | 3.1 m x 1.53 m |
https://www.realtor.ca/real-estate/28888053/7-83-victoria-street-meaford-meaford
Contact us for more information
Krista Clancy
Salesperson
(519) 599-3300
(519) 599-2368
www.c21m.ca/
Doug Slaine
Salesperson
(519) 599-3300
(519) 599-2368
www.c21m.ca/